|
(Click image for larger view) |
QRPp Award Recipients (A complete description and application for the QRPp Low Power Award can be found at Here.) |
|
Click Here for the main page on award rules and history! |
| # | Call Sign(s) | Name | Date Issued | Home QTH | Comments or Endorsements |
|---|---|---|---|---|---|
| 062 | IK3JBP | Ampelio Veneri | 04-29-2008 | Verona, Italy | 300 mW Rock-Mite transceiver, 14 MHz CW, worked CN2WW and EA1CS |
| 061 | E21AOY | Wara Tummanon | 11-09-2007 | Nontaburi, Thailand | 400 mW transmitter, 7 MHz CW, worked VE7KDU from British Columbia for a distance of 11,885 KM at 29,713 KM per Watt. |
| 060 | DL2KDW | Robert Foerster | 05-22-2007 | Eschweiler, Germany | 600 mW Rock-Mite transceiver, 14 MHz CW, worked OH9NB (running 20 mW!!) from Finland for a distance of 2,049 KM at 4,098 KM per Watt (102,450 KM per Watt for OH9NB!!). |
| 059 | DK9MS | Markus Schäfer | 11-01-2006 | Fulda, Germany | 600 mW Rock-Mite transceiver, 7.030 MHz CW, worked UT5UIA (Kiev) from Germany for a distance of 1,479 KM at 2,465 KM per Watt. |
| 058 | DL4AOJ | Volkmar Franke | 02-06-2006 | Ossmaritz, Germany | 500 mW Rock-Mite transceiver, 14.059 MHz CW, worked OH7QR (Finland) from Germany for a distance of 1,036 miles (1,667 KM) at 2,072 miles (3,334 KM) per Watt. |
| 057 | K5YC | Jim Crawford | 11-22-2005 | Lovington, New Mexico | 250 mW output, 15 meters SSB, worked 9J2BO (Zambia) from New Mexico for a distance of 9,229 miles (26,917 miles/59,412 KM per Watt). |
| 056 | SV8GXC | George Vastianos | 03-29-2005 | Vrodados, Greece | 200 mW output, CW, from grid KM38bj to SV3RF in Egio, Greece for a distance of 222 miles (1,108 miles/1780 KM per Watt). |
| 055 | KV4DJ | Rick Fray | 09-03-2004 | Springfield, Virginia | 730 mW output, CW, from grid DL89IF (Big Bend National Park, Texas) to N4GM in Sunrise, Florida for a distance of 1,419 miles. |
| 054 | W7IST | Justin Fogdall | 08-10-2004 | Kent, Washington | 900 mW output, CW, using a single tube transmitter. QSO was with W7DCS, 260 km away in Keizer, Oregon. |
| 053 | F8ARR | Guillaume Devoyon | 10-13-2003 | Merignac, France | 500 mW output, CW, using a homebrew 30 meter "Trenty" while in the city of Clamart, France (Grid JN18CS). QSO was with f8bbl, 481 km away in Tresses, France (Grid IN94SU). |
| 052 | NØLX | Jake Groenhof | 07-14-2003 | Golden, Colorado | 590 mW output on 144.2 MHz SSB - Mt. Evans, Colorado to K6YK in Stockton, Calfornia - 846 miles @ 1,434 miles per Watt. |
| 051 | N9OGC | Michael Moreth | 05-27-2003 | Bensenville, Illinois | 500 mW output. 21 Qualifying SSB QSOs during the 2003 ARRL International DX Phone Contest. |
| 050 | N7YY | Bernie Miller | 05-12-2003 | Worden, Montana | 500 mW output. Two-way QRPp CW contact, at 18,236 KM per Watt, with LZ2RS in Bulgaria (5,665 miles). |
| 049 | K4KSR | William B. Cunningham | 10-09-2002 | Yorktown, Virginia | At 1/2 Watt output, this longpath CW QSO with VK3DBD (approximately 15,000 miles) is equal to 30,000 miles per watt. This QRPp award is also endorsed for WAC at 1/2 Watt output. |
| 048 | ABØIQ | Gary E. Clapp | 10-06-2002 | Kenosha, Wisconsin | Using a Pixie 2, at 1/2 Watt output, for a CW QSO with KØEVZ, North Dakota, at a total distance of 857 miles |
| 047 | W1QF | T J Hatton | 07-08-2002 | Rochester Hills, Michigan | 50 mW CW QSO with KE1LA @ 13,200 miles per watt |
| 046 | K9OSC | Robert C. Brock | 12-03-2000 | Waukesha, Wisconsin | 0.50 Watt CW QSO with WP2Z @ 4,460 miles per watt |
| 045 | S53MA/qrp | Alen Mitrovic | 09-19-2000 | Koper, Slovenia GRID JN65un | 0.90 Watt CW QSO with MM8Y (Isle of Butte) while using a NorCal Sierra and a Dipole antenna |
| 044 | KC8GOJ | Roger Swanson | 05-20-2000 | Fairview, West Virginia | 0.35 Watt QSO with NØBN (DM79, QRPp #43) at 1341 miles - both ops using a Tuna Tin 2! |
| 043 | NØBN | Daniel A. Hazen | 05-20-2000 | Bailey, Colorado | 242 mW QSO with KC8GOJ (EM99, QRPp # 44) at 1341 miles - both ops using a Tuna Tin 2! |
| 042 | AC6YB | Eric Hanson | 05-15-2000 | Yucca Valley, California | 0.25 Watt QSO during the July '98 Spartan Sprint |
| 041 | LU5DYV | Reynaldo Novas | 11-30-1999 | Buenos Aires, Argentina | 0.2mW QSO with LU5EFX/Y, Solar Power QSO with JA3BP, 12,000 km QSO with JA7BVA |
| 040 | PA3GMU | Jan Vlonk | 03-26-1997 | Baarland, Netherlands | Low Power DX with: Bulgaria, Finland, USA |
| 039 | KF9UJ | William F. Clowers, Sr. | 12-12-1995 | Indianapolis, Indiana | 10 MHz CW, 800 miles to St Catharines, Ontario, Canada |
| 038 | KBØCIG | Brian W. Shannon | 12-10-1995 | Atlantic, Iowa | 1/2 W, 40 Meters (CW), Iowa to Texas |
| 037 | WFØK | George DeGrazio | 04-17-1995 | Lakewood, Colorado | Colorado to the Yukon Territory |
| 036 | KØIPH | Dave Holesovsky | 03-28-1995 | Loveland, Colorado | VHF FM |
| 035 | OK1DCE | Jaroslav Formanek | 01-03-1995 | Kralupy, Czech Republic | 100mW, 3.5 MHz |
| 034 | AD4SM | William R. Tinsley | 12-03-1994 | Radcliff, Kentucky | Battery Powered "Spider," 30 Meter CW Rig |
| 033 | W9NIP | Bob Williams | 10-31-1994 | Okemos, Michigan | 100mW 40 meters |
| 032 | N2JNZ | George Osier | 09-17-1994 | Ogdensburg, New York | HW-7, 1/2 Watt on 7 MHz |
| 031 | EC1APA | Francisco Eduardo Sendon Cervino | 07-18-1994 | Pontevedra, Spain | CW, 40 Meters, ec1apa@arrakis.sp |
| 030 | W5RVY | Jim Sheperd | 07-09-1994 | Cameron, Texas | CW, 1/2 watt, 14 MHz, Over 1,000 miles |
| 029 | KAØJJK | James Pope, Jr. | 06-25-1994 | Aurora, Colorado | CW, 21 MHz |
| 028 | EA4EED | Francisco Javier Sanchez Iglesias | 06-08-1994 | Badajoe, Spain | SSB 28 MHz |
| 027 | KA8SHZ | James E. D. Norton | 06-02-1994 | Comstock Park, Michigan | Battery Power, Crystal Controlled, CW 40 Meters with an SP-1 Spider |
| 026 | KC5DXX | Jacob Hellbach | 05-14-1994 | Gretna, Louisiana | 2,000 miles, 28 MHz SSB |
| 025 | OD5OK | Najib F. Khalaf | 05-03-1994 | Beirut, Lebanon | 10m SSB, 1/2 watt |
| 024 | SMØGKF | Rune Erikson | 04-18-1994 | Angermannagatn, Sweeden | 100mW France & Russia, 200mW Germany & Poland, 500 mW England |
| 023 | WB7NKD | Morris Welchlin | 04-09-1994 | Billings, Montana | Billings to Bellingham, WA |
| 022 | AA9HK | Pete Zinkan | 04-05-1994 | Indianapolis, Indiana | 1/4 watt |
| 021 | N3KFG | John H. Meyers | 03-21-1994 | Lake Ariel, Pensylvania | Mt. Cobb to the Adirondacks |
| 020 | KF9IQ | John Strawbridge | 03-21-1994 | Angola, Indiana | Two-Way QRPp QSO with AA9BO |
| 019 | AA9BO | Jack H. Reynolds | 03-20-1994 | Indianapolis, Indiana | 80 meter QRPp SSB |
| 018 | K8JJC | Paul H. Geerdes | 03-20-1994 | Alto, Michigan | Michigan to Austrailia |
| 017 | N8WZD | Sgt. Craig P. McVey | 03-20-1994 | Ft Bragg, North Carolina | Ft. Bragg to Taos, New Mexico |
| 016 | WØOLE | Robert W. Johnson | 03-11-1994 | Duluth, Minnesota | Tuna-Tin Two |
| 015 | AA9KG | Brian P. Helm | 03-10-1994 | Decatur, Illinois | 30 mW, 225 miles |
| 014 | WV7T-6 | Mike Anderson | 03-07-1994 | San Diego, California | Tuna-Tin Two |
| 013 | AA5PV | T. R. Plunkett | 03-07-1994 | Amory, Mississippi | Homebrew 600mW |
| 012 | WDØEHW | Melvin J. Seematter | 03-05-1994 | Marysville, Kansas | 1/4 Watt Output |
| 011 | KC6VWI/W4/AA | Roger Byron | 03-05-1994 | Holmes Beach, Florida | Scottland (aprx 7,000 miles) |
| 010 | KGØHV | Steven J. Meyers | 01-08-1994 | Durango, Colorado | 40 Meters CW, 1,700 km |
| 009 | KBØHPH | Jane Wodening | 11-10-1993 | Nederland, Colorado | Solar Power - 1/4 watt - 80 meters CW |
| 008 | KBØACE | Tami L. Wendell | 11-09-1993 | Aurora, Colorado | HF tests |
| 007 | KEØNH | Wesley H. Farnsworth | 11-08-1993 | Denver, Colorado | In Memorium |
| 006 | WØHEP | Richard C. High | 11-01-1993 | Aurora, Colorado | Numerous HF QSOs |
| 005 | AA7QC | Kendall S. Miller | 10-15-1993 | Battleground, Washington | Numerous high school QSOs |
| 004 | KBØJFH | Roger A. Wendell | 10-11-1993 | Aurora, Colorado | VHF tests along Front Range |
| 003 | WAØCML | Jim Kjar | 10-10-1993 | Parker, Colorado | HF QSOs both mobile CW and stationary |
| 002 | NFØZ | Larry Feick | 10-10-1993 | Englewood, Colorado | Numerous QSOs throughout spectrum |
| 001 | WBØJNR | Roger J. Wendell | 10-08-1993 | Aurora, Colorado | from grid DM79op - 10mW @ 1,000 kilometers |
|
Click Here for ALL of the QRP calling Frequencies |
|
Click Here for the N9SSA Miles-Per-Watt Calculator |
Links:
Back to the main QRPp Award page...
Back to Roger J. Wendell's Home Page...
Abbey |
About |
Blog |
Contacting
Me |
Copyright |
Disclaimer |
Donate |
Guest
Book |
Home |
Site
Index |
Solutions |
Terms,
Conditions
and
Fair
Use
Copyright
© 1955 -