www.RogerWendell.com
Roger J. Wendell
Defending 3.8 Billion Years of Organic EvolutionSM
Line

Waypoints Waypoints,
Grid Squares, and Navigation

A Global Positioning Satellite (GPS) receiver tunes into the microwave signals broadcast by 24 satellites that each orbit the Earth every 12 hours. This "Constellation" of two dozen navigational satellites is controlled by the United States Department of Defense and operated by the U.S. Military (This is an unfortunate situation in that not only is the American military used for suspect purposes but they've also been known to intentionally shut the GPS system down over certain parts of the planet!!). There are six orbital planes (each with four satellites) spaced equally at 60 degrees apart and inclined at abut 55 degrees with respect to the equatorial plane. In plain English this means you can usually count on your receiver "seeing" about five to eight of these satellites at anyone time - depending on where you're located, of course...

In August, 1998 I ended up with my first GPS - A Garmin GPS 12XL Personal Navigator. I won the device as a door prize at an amateur radio "swapfest" and it served me well until I lost it in Argentina in 2004... So, in July, 2004 I purchased a Garmin eTrex Vista Personal Navigator. I still don't rely on a GPS completely, for navigation, because I can drop and break it, the batteries run dry, I can (and have!) lose it, the military can turn it off (as mentioned above), and bad weather and canyon walls can block its signal reception. That being said, a GPS is still a fun little devices to play with so I usually don't leave home without one!

Storing "Waypoints" is one of the features I use most on my GPS. The owner's manual for my GPX 12XL simply defined a waypont as "A specific location saved in the receiver's memory" (bottom of page 3 in the glossary). The waypoints I store are usually the location of a mountain top I've visited, a friend's home, a trailhead, or even the rooftop of the Dalai Lama's Potala Palace in Tibet! Anyway, I'll list my collection of waypoints on this page as time permits. And, as a safety note, I ask that you do not rely on my waypoints for anything - I list 'em here for personal use and can not verify their accuracy!

 

Africa:

Tanzania - January 2003

Marangu Hotel       S 03° 17'48.8" E 037° 31'27.9" 4,500 feet 1,372 meters
Barranco Hut S 03° 05'43.3" E 037° 19'49.3" 12,950 feet 3,947 meters
Barafu Hut S 03° 05'56.4" E 037° 22'41.0" 15,100 feet 4,600 meters
Uhuru Peak S 03° 04'36.6" E 037° 21'16.0" 19,340 feet 5,895 meters
Mweka Hut S 03° 09'24.6" E 037° 22'01.6" 9,850 feet 3,000 meters

 

Kenya - January 2003

Old Moses Camp S 00° 02'56.1" E 037° 17'13.5" 11,175 feet 3,400 meters
Shipton's Camp S 00° 08'29.1" E 037° 18'53.4" 13,780 feet 4,200 meters
Point Lenana S 00° 09'18.2" E 037° 19'05.2" 16,355 feet 4,985 meters
Mackinder's Camp S 00° 10'03.1" E 037° 17'36.2" 13,645 feet 4,159meters
Met Station S 00° 10'14.1" E 037° 12'49.6" 9,850 feet 3,002 meters

 

Line

 

Roger J. Wendell at Four Corners - 04-22-2006
Me at Four Corners...
Unusual Places:
4 Corners (Colorado, Arizona, New Mexico, and Utah) N 36° 59.936' W 109° 02.714' 4,831 feet 1,472 meters
Dachau (Germany) N 48° 16.111' E 011° 28.121' 1,545 feet 471 meters
Darwin Hospital Australia S 12° 21.370' E 130° 52.988' 78 feet 24 meters
Potala Palace, Tibet (from the roof!) N 29° 39'28.3" E 091° 07'00.2" 12,000+ feet 3,700+ meters

 

Line

 

Europa:

 

Bregenz, Austria N 47° 30.197' E 009° 44.309' 6,668 feet 1,728 meters
Dachau Camp (Germany) N 48° 16.111' E 011° 28.121' 1,545 feet 471 meters
Lechtenstein (one of the entrances) N 47° 13.106' E 009° 34.213' 1,434 feet 437 meters
Kleine Scheidegg (Switzerland) N 46° 35.115' E 007° 57.677' 6,762 feet 2,061 meters
Mamer, Luxembourg N 49° 37.615' E 006° 01.998' 967 feet 295 meters
München, Germany (Downtown) N 48° 08.235' E 011° 34.514' 1,699 feet 518 meters
Munich Airport (Terminal 2) N 53° 05.265' E 011° 38.440' 1,346 feet 410 meters
Pößnecker Klettersteig - Dolomites N 46° 30.893' E 011° 47.458' 9,667 feet 2,947 meters
Wolkenstein, Italy (town centre) N 46° 33.282' E 011° 45.643' 5,206 feet 1,587 meters

 

Line

 

American States:

 

Arizona

Biosphere 2 N 32° 34.745' W 110° 51.039' 3,876 feet 1,181 meters
Biosphere 2 (top of stairs) N 32° 34.777' W 110° 51.008' 3,903 feet 1,190 meters
Fort Apache N 33° 47.457' W 109° 59.463' 5,023 feet 1,531 meters
Geranimo Pass N 33° 49.422' W 110° 08.662' 5,312 feet 1,619 meters
Granite Rapids (GC) N 36° 05.882' W 112° 10.978' 2,393 feet 729 meters
Hermits Rapids (GC) N 3° 05.987' W 112° 12.571' 2,387 feet 728 meters
Hermits Rest (GC) N 3° 03.741' W 112° 12.623' 6,610 feet 2,015 meters
Organ Pipe Cactus Mnmnt N 31° 57.286' W 112° 48.077' 1,792 feet 546 meters
Tombstone (cross streets) N 31° 42.764' W 110° 04.029' 4,472 feet 1,363 meters

 

Line

 

Fredonyer Pass, California - 02-08-2008
Fredonyer Pass
Califronia
Bridgeport - Mono County Courthouse N 38° 15.354' W 119° 13.709' 6,433 feet 1,961 meters
Canyondam - Post Office N 40° 10.325' W 121° 04.314' 4,627 feet 1,410 meters
Devils Gate Pass N 38° 20.906' W 119° 21.798' 7,519 feet 2,292 meters
Donner Pass N 39° 20.485' W 120° 20.394' 7,227 feet 2,202 meters
Fredonyer Pass N 40° 21.550' W 120° 52.034' 5,748 feet 1,752 meters
I-80 at the Nevada border (March '08) N 39° 28.108' W 120° 00.179' 4,864 feet 1,483 meters
Jacumba (Mexican border) N 32° 37.056' W 116° 11.382' 2,795 feet 852 meters
Lee Summit Pass N 39° 52.726' W 120° 45.660' 4,439 feet 1,353 meters
Mono Lake N 37° 58.681' W 119° 07.721' 6,399 feet 1,951 meters
Monterey Cannery Row N 36° 36.964' W 121° 54.024' 20 feet 6 meters
Monterey Coast Guard Pier N 36° 36.530' W 121° 53.467' 10 feet 3 meters
Monterey Coast Guard Station N 36° 36.546' W 121° 53.864' 50 feet 15 meters
Pigeon Point Lighthouse N 37° 10.888' W 122° 23.665' 45 feet 14 meters
Pine Ridge Trailhead - Ventana Wilderness N 36° 14.765' W 121° 46.796' 381 feet 116 meters
Pt Reyes Lighthouse N 37° 59.743' W 123° 01.390' 270 feet 82 meters
Salton Sea - Bombay Beach N 33° 20.854' W 115° 43.780' - 202 feet - 62 meters
Sattley (March '08) N 39° 36.939' W 120° 25.573' 4,935 feet 1,504 meters
Sierra City (March '08) N 39° 33.932' W 120° 38.153' 4,147 feet 1,264 meters
Yuba Pass - Highway 49 (March '08) N 39° 37.043' W 120° 29.388' 6,701 feet 2,042 meters

 

Line

 

Colorado (I also have some summit waypoints on my 13ers and 14ers pages...)

Alma (Center of town as of August '07) N 39° 17.027' W 106° 03.769' 10,427 feet 3,178 meters
Barr Camp (Pikes Peak N 38° 50.868' W 105° 00.417' 10,004 feet 3,061 meters
Boulder EcoCycle N 40° 01.072' W 105° 12.453' 5,251 feet 1,600 meters
Chama (Center of town as of August '07) N 37° 09.710' W 105° 22.786' 8,470 feet 2,582 meters
Cherry Creek Reservoir (east entrance) N 39° 38.388' W 104° 49.901' 5,744 feet 1,751 meters
Coal Bank Pass N 37° 41.941' W 107° 46.641' 10,640 feet 3,243 meters
Denver International Airport N 39° 50.893' W 104° 40.352' 5,431 feet 1,655 meters
Four Way - Cielo Vista Ranch N 37° 08.537' W 105° 13.942' 11,078 feet 3,377 meters
Grand Mesa - route 65 N 39° 01.631' W 108° 01.848' 10,839 feet 3,304 meters
Grand Junction - 7th & Main historic district N 39° 04.040' W 108° 36.672' 4,620 feet 1,408 meters
Green Mountain - Lakewood N 39° 42.059' W 105° 10.664' 6,853 feet 2,089 meters
Kenosha Pass N 39° 24.772' W 105° 45.523' 10,000 feet 3,048 meters
KGNU N 40° 01.173' W 105° 14.571' 5,263 feet 1,604 meters
Kite Lake N 39° 19.715' W 106° 07.748' 12,140 feet 3,700 meters
La Veta Pass N 37° 36.864' W 105° 11.409' 9,413 feet 2,869 meters
Lizard Head Pass N 37° 48.677' W 107° 54.509' 10,222 feet 3,116 meters
Margy's Hut N 39° 16.517' W 106° 42.816' 11,312 feet 3,448 meters
Mesa Verde Park Headquarters N 37° 11.053' W 108° 29.317' 6,993 feet 2,131 meters
Molas Pass N 37° 44.255' W 107° 41.871' 10,910 feet 3,325 meters
Monarch Pass N 38° 29.804' W 106° 19.563' 11,312 feet 3,448 meters
Montezuma Towne Centre N 39° 34.806' W 105° 52.058' 10,295 feet 3,109 meters
Mt. Bierdstat N 39° 34.956' W 105° 40.128' 14,069 feet 4,267 meters
Mt. Massive N 39° 11.252' W 106° 28.537' 14,421 feet 4,396 meters
Mt. Morrison - Jefferson CO N 39° 40.154' W 105° 13.183' 7,881 feet 2,402 meters
Pearl Pass N 39° 00.328' W 106° 50.290' 11,313 feet 3,448 meters
Rampart Range (Flat Rock overlook) N 39° 19.570' W 105° 05.100' 8,230 feet 2,509 meters
Ridgway Town Hall N 36° 09.157' W 107° 45.308' 7,000 feet 2,134 meters
San Luis (Center of town as of August '07) N 37° 11.963' W 105° 25.558' 8,217 feet 2,505 meters
St Johns Mine N 39° 34.235' W 105° 52.896' 10,839 feet 3,304 meters
Telluride - San Miguel County Seat N 37° 56.267' W 107° 48.775' 8,777 feet 2,675 meters
Twin Sisters - Rocky Mopuntain National Park (near Estes Park) N 40° 17.313' W 105° 31.047' 11,428 feet 3,483 meters
Vail Pass N 39° 32.513' W 106° 13.047' 10,603 feet 3,232 meters
Vallecito Dam (halfway across) N 37° 22.784' W 107° 34.515' 7,641 feet 2,329 meters
Vicksburg Museum Parking N 38° 59.903' W 106° 22.555' 9,649 feet 2,941 meters
Wild Irishman Mine N 39° 33.536' W 105° 53.248' 11,771 feet 3,588 meters
Winfield N 39° 59.114' W 106° 26.469' 10,245 feet 3,123 meters
Wolf Creek Pass N 37° 28.978' W 106° 48.134' 10,860 feet 3,310 meters

Arrow Pointing Right Click Here for the Longitude and Lattitude of Colorado's 14ers...

 

Line

 

Hawaii (February 2007)

Diamond Head Summit - O'ahu N 21° 15.584' W 157° 48.706' 746 feet 227 meters
Haleakalā Summit - Māui N 20° 42.588' W 156° 15.164' 10,023 feet 3,055 meters
Kipahulu - Near Hana, Māui N 20° 39.723' W 156° 02.743' 403 feet 123 meters
Lān'i City, Lān'i N 20° 49.066' W 156° 55.104' 1,580 feet 482 meters
Manele Harbor, Lān'i N 20° 44.528' W 156° 53.293' 10 feet 3 meters
Mauana Kea, Hawai'i Island N 19° 49.371' W 155° 28.152' 13,796 feet 4,205 meters
Pipeline - Northshore O'ahu N 21° 39.976' W 158° 03.109' 56 feet 17 meters
South Point Complex, Ka Lae, Hawai'i Island N 18° 54.642' W 155° 40.845' 0 feet 0 meters
Note: South Point Complex, on Hawai'i Island, is the southern most point in the United States.
Tami and I marked this waypoint in February, 2007 while walking around the pounding surf on what
rocks were exposed at that time between waves. I suspect the actual point is where the Coast Guard
light beacon is positioned, just a dozen or two meters north of where we took our reading...

 

Line

 

Maryland

USPS Bolger Center - Potomac N 39° 01.267' W 077° 11.245' 334 feet 102 meters

 

Line

 

Nevada

Bob Scott Summit - Highway 50 (Nov '07) N 39° 27.426' W 116° 59.780' 7,267 feet 2,215 meters
I-80 at the California border (March '08) N 39° 28.108' W 120° 00.179' 4,864 feet 1,483 meters
Sand Springs Pass - Highway 116 (March '08) N 39° 16.417' W 118° 21.068' 4,644 feet 1,415 meters
Shurz - Highway 95 (Feb '08) N 38° 57.011' W 118° 48.623' 4,123 feet 1,257 meters
Stillwater (March '08) N 39° 31.301' W 118° 32.796' 3,919 feet 1,195 meters

 

Line

 

Oklahoma (January 2007)

USPS NCED - Norman N 35° 11.451' W 097° 23.982' 1,226 feet 374 meters

 

Line

 

Texas (May 2006)

Mayan Ranch near Bandera N 29° 43.158' W 099° 05.375' 1,325 feet 404 meters

 

Line

 

Utah (November 2007)

Landscape Arch - Arches NP N 38° 47.471' W 109° 36.417' 5,263 feet 1,604 meters

 

Line

 

Links:

  1. 13ers
  2. 14ers
  3. Alpine Rescue Team - Evergreen, Colorado
  4. Amazonia and Ecuador
  5. AMSAT Grid Square Conversion
  6. ARRL City and State Grid Locator
  7. ARRL explains Maidenhead Grid Squares
  8. Australia Main Page
  9. Australia Two Page
  10. Colorado Avalanche Information Center (Your contributions help keep this vital service alive!)
  11. Backcountry Skiing
  12. Bear Safety
  13. China
  14. Climbing
  15. Colorado Grid Squares by Bob Witte (KØNR)
  1. CMC Colorado Mountain Club
  2. CORSAR - Colorado Outdoor Recreation Search and Rescue Card
  3. Gear - Stuff for the Backcountry...
  4. Geocache - Group Locator
  5. Grand Canyon
  6. High altitude Medicine Guide
  7. Hiking
  8. Leave No Trace - Center for Outdoor Ethics
  9. Lightning Safety
  10. Survival in the backcountry
  11. Ten Essentials and then some!
  12. Tibet
  13. Travel
  14. Travel Two
  15. Walking Softly in the backcountry

 

Warning! Climbing, mountaineering, and backcountry skiing are dangerous and can seriously injure or kill you. By further exploring this web site you acknowledge that the information presented here may be out of date or incorrect, and you agree not to hold the author responsible for any damages, injuries, or death arising from any use of this resource. Please thoroughly investigate any mountain before attempting to climb it, and do not substitute this web site for experience, training, and recognizing your limitations!

 

Line

 

Back Back to Roger J. Wendell's Home Page...

Web Counter Logo

 

Abbey | About | Blog | Contacting Me | Copyright | Disclaimer | Donate | Guest Book | Home | Site Index | Solutions | Terms, Conditions and Fair Use
Copyright © 1955 -